Golden Inn Chinese Restaurant Menu Australia 2025
Hello, Chinese Food Lovers! Searching for the latest offerings and prices of Golden Inn Chinese Restaurant Menu Australia? If yes then you’ve landed on the right page because here we have shared the complete menu, along with the latest prices and images. Our menu guide will help you plan your next meal with peace of mind. We have taken images and prices from the official sources of the restaurant.
Golden Inn Chinese Restaurant Menu Australia Prices 2025
Golden Inn Chinese Restaurant Australia Menu has been categorized into various other sections that include Entrée, Soup, Chef’s Suggestions, Main Course, Special Fried Rice, Large Fish & Chips, Kids Meal, Dessert, and Menu Extras.
Let’s find out the complete prices of all the items served in this restaurant to their Australian customers:
Golden Inn Menu Entrée Prices
MENU ITEMS | PRICE (AUD) |
---|---|
Shui Mai 2 Pics | 5.00 |
Egg Roll 2 pics | 5.00 |
Chinese Sausage 2 pics | 5.00 |
Squid Ring 4 pics | 6.00 |
Fried Dim Sim 4 pics | 6.00 |
Sesame Prawns 2 pics | 12.00 |
Barbeque Pork Tenderloin | 10.00 |
Bacon Prawns 2 pics | 12.00 |
Sang Choi Boa | 11.00 |
Deep Fried Whole Quail | 12.00 |
Chicken Skewers 4 pics | 12.00 |
Prawn Cocktail shrimp | 15.00 |
Golden Inn Chinese Restaurant Menu Soup Prices
MENU ITEMS | PRICE (AUD) |
---|---|
Chicken Sweet Corn Soup | 6.00 |
Short Soup | 6.00 |
Chicken Mushroom Soup | 6.00 |
Chicken Asparagus Soup | 6.00 |
Chef’s Suggestions
MENU ITEMS | PRICE (AUD) |
---|---|
Singapore Noodles | 15.00 |
Oriental Noodle | 15.00 |
Lemon Chicken deep fried | 19.00 |
Chicken Plum Sauce deep fried | 19.00 |
Barbeque Pork with Plum Sauce | 23.00 |
Honey Chicken deep fried | 23.00 |
Golden Inn Combination | 28.00 |
Beef or Chicken Honey Walnut | 28.00 |
Honey Prawns deep fried | 28.00 |
Sweet Chilli Prawns | 28.00 |
Combination Birds Nest | 33.00 |
Cantonese Eye Fillet Steak hot plate | 33.00 |
Eye Fillet Steak With Black Pepper Sauce hot plate | 33.00 |
Main Course Menu Prices
MENU ITEMS | PRICE (AUD) |
---|---|
GARLIC DISHES WITH VEGETABLES (hot plate) | |
Chicken / Pork or Beef hot plate | 24.00 |
Prawns | 32.00 |
Combination Seafood | 33.00 |
Scallops | 34.00 |
COCONUT CURRY DISHES with VEGETABLES (hot plate) | |
Chicken / Pork or Beef | 24.00 |
Prawns | 32.00 |
MONGOLIAN DISHES WITH VEGETABLES (hot plate) | |
Chicken / Pork or Beef | 24.00 |
Combination (beef, pork, chicken & prawn) | 33.00 |
Prawns | 32.00 |
SZECHUAN STYLE WITH VEGETABLES (hot plate) | |
Chicken / Pork or Beef | 24.00 |
Combination seafood | 33.00 |
Prawns | 32.00 |
Scallops | 34.00 |
SATAY DISHES WITH VEGETABLES | |
Chicken / Pork or Beef | 23.00 |
Combination | 28.00 |
Prawns | 30.00 |
Scallops | 34.00 |
OMELETTE DISHES Chicken / Ham / Prawns | |
Combination or vegetables | 18.00 |
FRIED NOODLE DISHES WITH VEGETABLES | |
Chicken / Pork or Beef | 19.00 |
Fish | 20.00 |
Combination | 28.00 |
Prawns | 28.00 |
CASHEWS OR ALMOND DISHES WITH VEGETABLES | |
Chicken / Pork or Beef | 23.00 |
Prawns | 32.00 |
SWEET & SOUR DISHES (deep fried) | |
Chicken | 19.00 |
Pork | 20.00 |
Fish | 28.00 |
Prawns | 28.00 |
Scallops | 34.000 |
BLACK BEAN SAUCE DISHES WITH VEGETABLES | |
Chicken / Pork or Beef | 19.00 |
Fish | 20.00 |
Combination | 28.00 |
Prawns | 28.00 |
Scallops | 34.00 |
MIXED VEGETABLES | |
Small. | 14.00 |
Large | 17.00 |
SPECIAL FRIED RICE
MENU ITEMS | PRICE (AUD) |
---|---|
Small | 7.50 |
Large | 9.00 |
Small Boiled Rice | 5.00 |
Large Boiled Rice | 6.00 |
LARGE FISH & CHIPS
MENU ITEMS | PRICE (AUD) |
---|---|
Deep-fried or Pan Fried with Fries Salad or Veg | 22.00 |
Seafood Basket no Salad or Vegetables | 21.00 |
Large Nuggets & Chips with Salad | 18.00 |
12-piece Squid Ring & Chips with salad | 18.00 |
Kids Meals (no Salad or Vegetables)
MENU ITEMS | PRICE (AUD) |
---|---|
Small Chicken Nuggets & Chips (6 Nuggets) | 10.00 |
Small Fish & Chips (1 Fish & Chips) | 10.00 |
Small (6-piece Squid Ring and Chips only) | 10.00 |
Plate of Chips | 8.00 |
Prawn Crackers | 4.50 |
Golden Inn Menu Dessert Prices
MENU ITEMS | PRICE (AUD) |
---|---|
Banana or pineapple fritter & ice cream | 8.00 |
Lychee with ice cream | 7.00 |
Mango with ice cream | 7.00 |
Fried ice cream | 9.00 |
Ice cream & topping | 5.00 |
Cheesecake with ice cream | 7.00 |
Apple slice with ice cream | 7.00 |
Coffee or tea | 3.00 |
Chinese tea ( per person ) | 2.00 |
Menu Extras
MENU ITEMS | PRICE (AUD) |
---|---|
Hot plate | 4.00 |
Birds nest | 5.00 |
Cashews or Almond | 4.00 |
Jug of sauce | 1.00 |
Vinegar | 1.00 |
Chilli sauce | 1.00 |
Extra lettuce | 0.05 |
Meal without vegetables – Extra Meat | |
Chicken Pork or Beef | 5.00 |
Barbecue Pork | 5.00 |
Eye Fillet Steak | 8.00 |
Prawn | 2.50 |
CHECK OUT: Hampstead Hotel Menu
Golden Inn Chinese Restaurant PDF Menu Download
FAQs About Golden Inn Chinese Restaurant Menu Australia
Below we have shared some frequently asked questions that people often search related to this restaurant on Google. This will help you clear all your doubts:
Where is Golden Inn Chinese Restaurant located?
The restaurant is located at 14/133 Brisbane St, Jimboomba QLD 4280, Australia. This is the only outlet available in Australia.
How can I contact the restaurant?
You can contact the Golden Inn restaurant by calling their telephone number +61755477388.
What are the operating hours of this restaurant?
The Golden Inn Chinese restaurant operates from Wednesday to Sunday 11:30 am–2:30 pm 4:30–9 pm, and Monday – Tuesday 4:30–9 pm.
MenuAUS.com took all the images and prices from the following sources of Golden Inn Chinese Restaurant Australia. We will update the prices when the restaurant updates it officially.
CHECK OUT: Bargara Beach Hotel Menu