Muzz Buzz Menu Australia & Updated Prices 2025
Searching for the latest prices of the Muzz Buzz Menu Australia? If yes then this page is going to be important for you. Because it contains the entire menu prices of Muzz Buzz Restaurant in Australia. We have taken all the images and prices from the official sources of the restaurant.
Muzz Buzz Menu Australia Prices 2025
Muzz Buzz Australia Menu has been neatly organized into some other categories that include Warmerz, Drink, Juices + Smoothies, Snacks, Fillerz, and Vegan. Let’s take a look at the entire menu prices offered by the Muzz Buzz restaurant in Australia.
CHECK OUT: Kulcha Joondalup Menu Australia
Muzz Buzz Juices + Smoothies
menu items | small | Medium |
---|---|---|
Small: 8.30 Medium: 9.80 | 7.80 | 8.80 |
Beet It | 8.30 | 9.30 |
Ginger Crisp | 8.30 | 9.30 |
Green Envy | 8.30 | 9.80 |
Mystical Mango | 7.30 | 8.80 |
Orange Juice | 8.30 | 9.80 |
Smooth Pash | 8.30 | 9.80 |
Strawberry Twist | 78.80 | 8.80 |
Watermelon Frenzy | 7.80 | 8.80 |
Muzz Buzz Warmerz Menu
menu items | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Babyccino | 4.60 | 5.60 | 6.60 | 7.60 |
Chai Latte | 4.00 | 5.00 | 6.00 | 7.00 |
Coffee | 4.00 | 5.00 | 6.00 | 7.00 |
Espresso | 4.80 | 5.80 | 6.80 | 7.80 |
Hot Chocolate | 4.50 | 5.50 | 6.50 | 7.50 |
Long Black | 5.10 | |||
Macchiato | 4.80 | 5.80 | 6.80 | 7.80 |
Mocha | 4.50 | 5.50 | 6.50 | 7.50 |
Tea | 4.00 | 4.50 | 6.00 | 7.00 |
CHECK OUT: Third Wave Cafe Menu Australia
Muzz Buzz Australia Menu Drink Prices
menu items | Small | Medium | Large |
---|---|---|---|
Banoffee Smoothie | 6.00 | 7.00 | 8.50 |
Iced Choc | 6.00 | 7.00 | 8.50 |
Iced Latte | 4.00 | 8.00 | 9.50 |
Iced Long Black | 6.00 | 7.00 | 8.50 |
Milkshake | 7.00 | 8.00 | 9.50 |
Frappe | 7.00 | 8.00 | 9.50 |
Muzz Buzz Menu Snacks Price
menu items | Price (AUD) |
---|---|
Banana Bread | 6.50 |
Cinnamon Donut | 1.80 |
Cookies | 6.90 |
Muffin | 5.00 |
Protein Ball | 4.00 |
Waffle | 5.80 |
Granola Pot | 4.00 |
Buzz Ballz | 6.50 |
Fillerz
menu items | Price (AUD) |
---|---|
Breakfast Panini | 6.00 |
Cheese Croissant | 13.40 |
Turkish | 9.20 |
Pies | 6.00 |
Muzz Buzz Menu Vegan
menu items | Prices (AUD) Small | Prices (AUD) Large |
---|---|---|
Ginger Crisp | 8.30 | 9.30 |
Green Envy | 8.30 | 9.30 |
Beet It | 8.30 | 9.30 |
Apple Juice | 8.30 | 9.30 |
Orange Juice | 8.30 | 9.30 |
Watermelon Frenzie | 8.30 | 9.30 |
Banana Blast | 8.30 | 9.30 |
Strawberry Twist | 8.30 | 9.30 |
Smooth Pash | 8.30 | 9.30 |
Mystical Mango | 8.30 | 9.30 |
CHECK OUT: Kulcha Joondalup Menu
FAQs About Muzz Buzz Menu Australia
Below you can find some frequently asked questions that people often search related to Muzz Buzz Australia on Google:
How many Muzz Buzz outlets are there?
There are around 9 outlets available in Australia, you can find the nearest branch by searching “Muzz Buzz near me” on Google.
Does Muzz Buzz offer delivery and takeaway services?
Yes, the delivery and takeaway services are available in this restaurant. So, customers can enjoy their offerings in the comfort of their homes.
How can I contact the restaurant?
You can contact the restaurant by calling their telephone number at +61893429986.
CHECK OUT: Jamaica Blue Menu Australia
MenuAUS.com took all the images and prices from the following sources of Muzz Buzz Australia. We will update the prices when the restaurant updates it officially.