Momo Chicken Menu Australia & Updated Prices 2025
Hello, Korean Food Lovers! Looking to explore the complete prices of the Momo Chicken Menu Australia? Then don’t skip this page because it shares the latest updated menu prices of Momo Chicken Australia. This page will help you to find how affordable this eatery is for you. Also, the information shared here is accurate because all have been taken from official sources.
Momo Chicken Menu Australia Prices 2025
Momo Chicken Australia Menu has been categorized into various other sections that include Burgers, Chicken, Meals, Sides, Drinks, and Extras. Let’s look at the prices of all the items offered by this restaurant to their Australian customers.
Momo Chicken Burgers Menu
MENU ITEMS | PRICE (AUD) |
---|---|
Momo Chicken Cheese Burger | 20.60 |
Momo Stacker Burger | 27.50 |
Momo Chicken Slaw Burger | 20.60 |
Momo Beef Bulgogi Burger | 20.60 |
Momo Classic Burger | 18.30 |
Momo Bao Buns | 20.60 |
Garden Burger (V) | 24.00 |
Momo Chicken Menu Prices
MENU ITEMS | HALF | WHOLE |
---|---|---|
Boneless Chicken | 22.90 | 41.30 |
Boneless Chicken | 22.90 | 41.30 |
Boneless Three Set | 45.90 | |
Boneless Candy Chicken | 25.20 | 43.60 |
Boneless Honey Chicken | 25.20 | 43.60 |
Chicken Bites | 18.30 | |
Hot Chicken Feet | 34.50 | |
Snowing Three Set | 45.90 | |
Fried Chicken | 22.90 | 41.30 |
Fried Chicken | 22.90 | 41.30 |
Boneless Candy Chicken | 25.20 | 43.60 |
Boneless Honey Chicken | 25.20 | 43.60 |
Meals Menu Prices
MENU ITEMS | PRICE (AUD) |
---|---|
Chicken Mayo Rice | 22.40 |
Chicken Fried Rice (GF) | 20.60 |
Bibimbap | 21.75 |
Steamed Soy Chicken | 52.80 |
Kimchi Chicken Fried Rice | 24.90 |
Beef Bulgogi Rice | 24.00 |
Stir-Fry Noodles | 22.40 |
Volcano Chicken (HOT) | 36.70 |
Chicken Soup | 20.60 |
Kimchi Soup | 22.90 |
Chicken Noodle Soup | 22.90 |
Chicken Stew Hotpot | 52.80 |
Hot Stone Bulgogi Beef Soup | 24.00 |
Clam Noodle Soup | 22.90 |
Momo Chicken Australia Menu Sides Prices
MENU ITEMS | PRICE (AUD) |
---|---|
Loaded Fries | 18.30 |
Stick Chips | 13.70 |
Toppoki | 20.60 |
Corn Cheese | 17.10 |
Sweet Potato | 14.80 |
Kimchi Pancake | 24.00 |
Rose Toppoki | 22.90 |
Fried Seaweed Roll | 10.20 |
Rice Ball | 7.50 |
Korean Pancake | 24.00 |
Coleslaw | 11.40 |
Korean Bento | 14.80 |
Steamed Egg | 16.00 |
Drinks Prices
MENU ITEMS | PRICE (AUD) |
---|---|
Milkshake (Classics) | 10.00 |
330ml Sparkling Water | 4.60 |
330ml Coke | 5.50 |
330ml Coke No Sugar | 5.50 |
330ml Diet Coke | 5.50 |
330ml Fanta | 5.50 |
330ml Sprite | 5.50 |
Apple Juice | 4.80 |
Orange Juice | 4.80 |
500ml Fuze Peach Iced Tea | 4.80 |
500ml Fuze Lemon Iced Tea | 4.80 |
600ml Water | 4.00 |
Biscoff Milkshake | 14.30 |
Oreo Milkshake | 14.30 |
Extras Menu
MENU ITEMS | PRICE (AUD) |
---|---|
Steamed Rice | 3.50 |
Kimchi | 2.00 |
Radish | 2.00 |
Honey Mustard Sauce | 2.00 |
Marinade Sauce (Mild) | 2.00 |
Volcano Sauce | 2.00 |
Mayo Sauce | 2.00 |
Yogurt Sauce | 2.00 |
Cheese Dip | 4.00 |
Snowing Cheese Powder | 4.00 |
Snowing Chilli Powder | 4.00 |
Snowing Onion Powder | 4.00 |
Fried Egg | 3.50 |
CHECK OUT: Dome Cafe Menu Australia
FAQs About Momo Chicken Menu Australia
Here are some frequently asked queries that people often search on Google related to the Momo Chicken restaurant in Australia. Below we have covered all the queries for you…
How many Momo Chicken outlets are there?
There are only 5 Momo Chicken outlets in Australia. You can find the nearest branch by searching “Momo Chicken near me” on Google.
MenuAUS.com took all the images and prices from the following sources of Momo Chicken Australia. We will update the prices when the restaurant updates it officially.
CHECK OUT: Tikka Take Menu Australia